
| Name | OKORO Nelson | |
| Birth | Amangwu, Ohafia, Abia state, Nigeria |
|
| Gender | Male | |
| Nationality | Nigeria | |
| Individual ID | 46EF4D15E4F04FFB9ADE2E233AA04EE3897D | |
| Person ID | I1445 | Igbo Genealogy |
| Last Modified | 23 May 2017 | |
| Family | OKORO Mama Blessing Uzumma | |||
| Marriage | Yes, date unknown | |||
| Family ID | E1EB826FFCE3411B8823BEF66B955C0BBE47 | |||
| Children |
|
|||
| Family ID | F432 | Group Sheet | Family Chart | ||
| Last Modified | 23 May 2017 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/