
| First Cousins | |
|---|---|
| 1 | UBAJAKA Uche T |
| 2 | UBAJAKA Nonye |
| 3 | ANYADIEGWU Nkenna |
| 4 | ANYADIEGWU Ify |
| 5 | ANYADIEGWU Onyema |
| 6 | ANYADIEGWU Obiora |
| 7 | OSUMUO Chisom |
| 8 | OSUMUO Amanda |
| 9 | UBAJAKA Pj |
| 10 | OSUMUO Ikenna |
| 11 | OSUMUO Chidiebere |
| There are 3 living or private cousins not shown. |
| Second Cousins | |
|---|---|
| 1 | ONWUTALOBI Tochukwu |
| 2 | ONWUTALOBI Mmeriamaka |
| 3 | OKEKE Chikamso |
| 4 | OKEKE Somtochukwu |
| 5 | OKEKE Nzubechukwu |
| 6 | OKEKE Chidiomimi |
| 7 | UME Ifeanyi |
| 8 | UME Ebubechukwu |
| 9 | UME Chimuanya |
| 10 | OJUKWU Somtochukwu Celestine |
| 11 | OJUKWU Chisom Anastecia |
| 12 | OJUKWU Oluomachukwu Christien |
| 13 | OJUKWU Amarachukwu Eveth |
| 14 | ONWUTALOBI Chizaram Maryann
b. Lagos State, Nigeria ![]() |
| 15 | AKACHUKWU Ebuka |
| There are 20 living or private cousins not shown. |
| Third Cousins | |
|---|---|
| There are 7 living or private cousins not shown. |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/