
| Name | ERUCHALU Dr. Chiagozikam | |
| Prefix | Dr. | |
| Gender | Female | |
| Married Name | Dr. Chiagozikam /Aniweta/ | |
| Individual ID | 8D495C92A68E4EBC904BCCA5195B558DA44D | |
| Person ID | I1079 | Igbo Genealogy |
| Last Modified | 27 Sep 2020 | |
| Father | ERUCHALU Afamefuna | |
| Mother | Dr (Mrs) OGUEJIOFOR Dr (Mrs) Uzoamaka V. Nwamalubia b. Abatete, Idemili North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | 501017DC27864FC28C2210B4880C9AE6976C | |
Siblings |
1 brother | |
| Family ID | F316 | Group Sheet | Family Chart |
| Family | ANIWETA Joseph | |||||||
| Marriage | Yes, date unknown | |||||||
| Family ID | 1CA0A8E4610C468784C29D2AF156CF3DE2FE | |||||||
| Children |
|
|||||||
| Family ID | F318 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Sep 2020 | |||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/