
| Name | OBIABAKA Mr. | |
| Prefix | Chief | |
| Birth | Uga, Aguata L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Also Known As | Anakpa Ngwa Ogu 1 of Awalasi Uga | |
| Individual ID | 9018BE28551941DDBE1EFFB9330622050EB2 | |
| Person ID | I1130 | Igbo Genealogy |
| Last Modified | 17 Apr 2017 | |
| Family | OBIABAKA Alice | |
| Marriage | Yes, date unknown | |
| Family ID | 21C00A4C390A48B3940A96B36C9F01FD6562 | |
| Family ID | F334 | Group Sheet | Family Chart |
| Last Modified | 17 Apr 2017 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/