
| Person ID | I1259 | Igbo Genealogy |
| Last Modified | 21 Aug 2020 | |
| Father | OKWU KANU Eze Israel b. 1933, Afaraukwu Ibeku, Umuahia North LGA, Umuahia, Abia State, Nigeria ![]() d. 31 Oct 2019, Umuahia, Abia State, Nigeria (Age 86 years) | |
| Mother | Ugoeze Sally Nmeme b. 1952 d. 30 Aug 2019, Germany (Age 67 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F6D4793EA8B443A8AD0280AF3DEC736BAD9C | |
| Family ID | F380 | Group Sheet | Family Chart |
| Family | UCHECHI OKWU | |
| Family ID | F381 | Group Sheet | Family Chart |
| Last Modified | 18 Feb 2020 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/