
| Person ID | I1308 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | OKEREKE | |
| Mother | OKEREKE Mama Chisom Jane | |
| Marriage | Yes, date unknown | |
| Family ID | CDD1F9D3DA6A47239D93D9396A6644CB3978 | |
| Family ID | F396 | Group Sheet | Family Chart |
| Family | ANEKWE Valentine Chika b. Awka, Awka South L.G.A, Anambra State, Nigeria | |
| Family ID | F395 | Group Sheet | Family Chart |
| Last Modified | 17 May 2017 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/