
| Name | ANAGBOGU Paul | |
| Gender | Male | |
| Individual ID | C27E876531BF4E24B0F6B6B030C4E7970C35 | |
| Person ID | I1497 | Igbo Genealogy |
| Last Modified | 29 May 2017 | |
| Father | Private | |
| Mother | ANAGBOGU Mama Paul b. Ezeanunwa, Eziora Ozubulu, Ekwusigo L.G.A, Anambra State, Nigeria | |
| Family ID | F449 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/