
| Name | ANAGBOGU Cornelius | |
| Gender | Male | |
| Individual ID | 5DF22DB15B8A403DACCEF8E305770064C466 | |
| Person ID | I1498 | Igbo Genealogy |
| Last Modified | 29 May 2017 | |
| Father | Private | |
| Mother | ANAGBOGU Mama Paul b. Ezeanunwa, Eziora Ozubulu, Ekwusigo L.G.A, Anambra State, Nigeria | |
| Family ID | F449 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/