
| Name | OKANY Ifeoma | |
| Gender | Female | |
| Individual ID | 6C01FFEAC0914033B44B82524338AE253BB1 | |
| Person ID | I1653 | Igbo Genealogy |
| Last Modified | 29 Jun 2017 | |
| Father | Late Chief OKANY Late Chief Vincent Akong | |
| Family ID | 6F81C46ADD2B47E7A83F59A242C9754C0285 | |
Siblings |
1 sister | |
| Family ID | F493 | Group Sheet | Family Chart |
| Family | GHANSAH | |||
| Marriage | Yes, date unknown | |||
| Family ID | 99F22F9FDBA84952928FA06DE2A77D0CB778 | |||
| Children |
|
|||
| Family ID | F494 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jun 2017 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/