
| Name | ECHENDU Onuzuluike | |
| Birth | Umuzu, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 04E3905CCE3B46BAB4D7AD5F9F183476D49C | |
| Death | 2008 | |
| Person ID | I1811 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | ECHENDU Aduaekwue | |
| Mother | AKABOGU Ekemma | |
| Family ID | F575 | Group Sheet | Family Chart |
| Family | ANYAMENE Rosaline | |
| Family ID | F576 | Group Sheet | Family Chart |
| Last Modified | 6 Jul 2019 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/