
| Name | Eze Agha | |
|
||
| Birth | 1650 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Coronation | From 1650 to 1745 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Reign | ||
| Individual ID | A04060FD0F634E6798B58D66F02941323067 | |
| Death | 1745 | |
| Person ID | I359 | Igbo Genealogy |
| Last Modified | 21 Sep 2020 | |
| Father | Udude b. 1625, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1710 (Age 85 years) | |
| Mother | AHA-UDUDE d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F3DF8753AF0F4A4E897F0035F576ADF0479F | |
Siblings |
6 brothers | |
| Family ID | F92 | Group Sheet | Family Chart |
| Family | X-Eze Agha d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 5D1D0F4A2FC94F95BA795094B42B6EEBFE3C | |||||
| Children |
|
|||||
| Family ID | F93 | Group Sheet | Family Chart | ||||
| Last Modified | 14 Aug 2015 | |||||
| Notes |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/