
| Name | EZE CHUKWU Jonathan | |
| Gender | Male | |
| Individual ID | E4D76F4042A1449E979637E8FDA3D307F592 | |
| Person ID | I415 | Igbo Genealogy |
| Last Modified | 10 May 2015 | |
| Father | Eze Enefeanya d. Yes, date unknown | |
| Family ID | ED8AF6C08C60462EAAB1C2A1A88C155CF0C6 | |
| Family ID | F112 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/