| Name | ORIZU Josiah Nnaji [2] | |
|
||
| Birth | 1903 | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria [3] |
| Gender | Male | |
| Also Known As | Igwe Orizu /II/ | |
| Education | 1920 | Arondizuogu, Abia State, Nigeria |
| Primary School Education | ||
| Agency: Ndizuogu central School | ||
|
||
| Education | 1922 | , Nnewi North L.G.A, Anambra State, Nigeria |
| Primary School Education | ||
| Agency: C.M.S Central School, Nkwo-Nnewi | ||
| Education | From 1923 to 1924 | Calabar, Cross River State, Nigeria |
| Vocational School | ||
| Agency: Waddel Training Institute, Calabar | ||
| FACT | 1960 | |
| Senator for Onitsha Province | ||
| Individual ID | 0B755B9A43B04691A7BB4AD2480864EF60FA | |
| Death | 1962 | |
| Igwe Josiah orizu |
||
| Person ID | I417 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | His Royal Highness Eze His Royal Highness Eze Ugbonyamba b. 1881, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1924, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 43 years) | |
| Mother | Madam ORIZU Madam Sarah Ejeagwunobi b. 1886, Egbema, Ozubulu, Ekwusigo L.G.A, Anambra State, Nigeria ![]() d. 1931 (Age 45 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 173C658EF0864E1890F056CA5989A9B0FD9D | |
Siblings |
1 brother | |
| Family ID | F114 | Group Sheet | Family Chart |
| Family | IKEBUDU Udeaku b. Ibuhubu, Umuchu, Aguata L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | E273A798FC92432E9F147D0AA4DA9121FD0E | |
| Notes |
|
|
| Family ID | F221 | Group Sheet | Family Chart |
| Last Modified | 21 Sep 2020 | |
| Photos | Josiah Nnaji Orizu II -social reformer | |
| Josiah Nnaji Orizu II | ||
| Igwe Josiah orizu | ||
| Josiah Nnaji Orizu |
| Sources |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/