
| Name | EZE ENWE Eze Obiukwu | |
| Birth | Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | A7C0F0B2858D400A9E3B9C2D29C44E6CAE0D | |
| Death | Yes, date unknown | |
| Person ID | I443 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | Eze Enwe b. 1767, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1825 (Age 58 years) | |
| Family ID | 21403B87CCA843C0ABACFB4849742F8DADCC | |
Siblings |
11 brothers | |
| Family ID | F125 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/