
| Name | ONYEKABA Josephine ilogakwa | |
| Gender | Female | |
| Individual ID | A8905A736764497383AE0EC7EE743EC4F61D | |
| Death | Yes, date unknown | |
| Person ID | I51 | Igbo Genealogy |
| Last Modified | 4 Jan 2015 | |
| Father | ONYEKABA Onyekaba d. Yes, date unknown | |
| Family ID | 450DEB22545D4F8DB6DA9B64043142B2A4B6 | |
Siblings |
1 brother | |
| Family ID | F17 | Group Sheet | Family Chart |
| Family | ANYADIEGWU Barnabas Ilona b. 02 Mar 1883 d. 10 Dec 1925 (Age 42 years) | |||||||||
| Marriage | Yes, date unknown | |||||||||
| Family ID | 58B7FAA8F57D47E0BA0BE364B7D9C4BD67FD | |||||||||
| Children |
|
|||||||||
| Family ID | F15 | Group Sheet | Family Chart | ||||||||
| Last Modified | 5 Jan 2015 | |||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/