
| Name | ILOEGBUNAM Janet Anaenechi | |
| Gender | Female | |
| Individual ID | 06ACB019989F4F249E036AEC247B7FEB25AF | |
| Death | Yes, date unknown | |
| Person ID | I556 | Igbo Genealogy |
| Last Modified | 7 Jun 2015 | |
| Family | ACHEBE Isaiah Okafo d. Yes, date unknown | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Family ID | CB32F19B94B94499A27B5201395A12F0B8FB | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F156 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Jun 2015 | |||||||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/