
| Name | EZIMUO Chioma | |
| Birth | Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Chioma /Aghaji/ | |
| Individual ID | 123B31DC7A024161B7A0FABED5CB3679D674 | |
| Person ID | I575 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | EZIMUO Mathias Nwokediuko b. 1934, Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 03 Apr 2019 (Age 85 years) | |
| Mother | EKWEANUA Philomena Ebele b. Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | 1965 | |
Siblings |
2 brothers and 3 sisters | |
| Family ID | F165 | Group Sheet | Family Chart |
| Family | AGHAJI Chris | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | X46 | Group Sheet | Family Chart | ||
| Last Modified | 19 Feb 2020 | |||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/