
| Name | ELEANYA Alphonsus | |
| Birth | Ihueke isseke, Ihiala, Ihiala L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 46FED61DC7DA433F917EC75D4C1FCAC58751 | |
| Death | Yes, date unknown | |
| Person ID | I584 | Igbo Genealogy |
| Last Modified | 15 Nov 2015 | |
| Family ID | F167 | Group Sheet | Family Chart |
| Last Modified | 20 Jun 2015 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/