
| Name | x | |
| Gender | Female | |
| Married | Y | |
| Individual ID | D0D5470E860A46A193FBE3FA0CF1BCE17633 | |
| Death | Yes, date unknown | |
| Person ID | I622 | Igbo Genealogy |
| Last Modified | 10 Nov 2015 | |
| Family | AMAZU Josiah d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | 2589AF7D47624248940C5CC91ECAD4952304 | |
| Family ID | F230 | Group Sheet | Family Chart |
| Last Modified | 10 Nov 2015 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/