
| Name | AHA-UDUDE | |
|
||
| Gender | Female | |
| Individual ID | 91C230E679C743BB943E73DDDC9F579E3914 | |
| Death | Yes, date unknown | |
| Person ID | I729 | Igbo Genealogy |
| Last Modified | 12 Nov 2024 | |
| Family | Udude b. 1625, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1710 (Age 85 years) | |||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||
| Family ID | F3DF8753AF0F4A4E897F0035F576ADF0479F | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F92 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 14 Aug 2015 | |||||||||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/