
| Name | Eze Ukwu | |
|
||
| Birth | 1799 | |
| Gender | Male | |
| Coronation | From 1840 to 1862 | |
| Reign | ||
| Individual ID | 6B50DEC2ABF041A8AD97EE5E7ADF650E3B74 | |
| Death | 1862 | |
| Person ID | I789 | Igbo Genealogy |
| Last Modified | 16 Aug 2015 | |
| Father | Eze Chukwu b. 1769, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1840 (Age 71 years) | |
| Family ID | 34B85934430F4204B37BDFD7096FFC9F0875 | |
Siblings |
2 brothers | |
| Family ID | F110 | Group Sheet | Family Chart |
| Family | X-Eze Ukwu d. Yes, date unknown | |||||||
| Marriage | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F223 | Group Sheet | Family Chart | ||||||
| Last Modified | 16 Aug 2015 | |||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/