
| Name | x | |
| Gender | Female | |
| Married | Y | |
| Individual ID | F575430E25B24619964AD66523486F7B61FA | |
| Death | Yes, date unknown | |
| Person ID | I805 | Igbo Genealogy |
| Last Modified | 11 Nov 2015 | |
| Family | Eze Aghagwo b. 1705, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1790, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 85 years) | |||||||||||||
| Marriage | Yes, date unknown | |||||||||||||
| Family ID | FA3657DA89AC4D8BB35AA8B2C3468BC42D83 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F235 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 11 Nov 2015 | |||||||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/