
| Name | ANYADIEGWU Obinna Boboh | |
| Birth | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 599D7FB0060746069E8C0AB877B4CBFF5F51 | |
| Person ID | I87 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | ANYADIEGWU Daniel Azuka | |
| Mother | Somto Chukwu | |
| Family ID | F25 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/