
| Name | ANYADIEGWU Daniel Chukwudi | |
| Birth | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 9E76D6424321451BBBBB6E48559F6678EE72 | |
| Person ID | I88 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | ANYADIEGWU Daniel Azuka | |
| Mother | Somto Chukwu | |
| Family ID | F25 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/