
| Name | ANYADIEGWU Eliora | |
| Birth | Inyaba Ngo, Umudim, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 32C0BA8C208E49D5A095ACDE4E1BA2B3818A | |
| Person ID | I89 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | ANYADIEGWU Daniel Azuka | |
| Mother | Somto Chukwu | |
| Family ID | F25 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/