
| Name | NWANKWO Cletus | |
| Birth | Enugwu-Umuonyia, Orumba South L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 1A30A23FE60948F29AE4C942354276F3BD81 | |
| Person ID | X116 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | NWANKWO Chukwuemeka b. Enugwu-Umuonyia, Orumba South L.G.A, Anambra State, Nigeria | |
| Family ID | 7304C269152F41EA982C1C3F2AF2D321403E | |
Siblings |
1 sister | |
| Family ID | X104 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/