
| Name | CHIKELUBA Mama Godwin Ekejekwu | |
| Birth | Iruowele, Awka Etiti, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | /Chikeluba/ | |
| Individual ID | 60EB1907509C41E4808BD917A2F2E0725D66 | |
| Person ID | X1168 | Igbo Genealogy |
| Last Modified | 11 Nov 2024 | |
| Family | Late Chief CHIKELUBA George Ojukwu b. 1934, Awka-Etiti, Idemili South L.G.A, Anambra State, Nigeria ![]() d. 10 TH Apr 1990 (Age 56 years) | |
| Marriage | Yes, date unknown | |
| Family ID | 840F2C06AA674C24B39B00BB3F753E5FA02A | |
| Family ID | X1166 | Group Sheet | Family Chart |
| Last Modified | 18 Sep 2020 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/