
| Name | ANOLIEFO Akusonwa | |
| Birth | Awka-Etiti, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Akusonwa /Anoliefo/ | |
| Individual ID | A41682429FC542EA98B2351611CF3CCB8AF7 | |
| Person ID | X1238 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family | ANOLIEFO Ezeanabuo b. Awka Etiti, Idemili South L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | DB6B53D4CE8942B68CB87A08D969764B850A | |
| Family ID | X1236 | Group Sheet | Family Chart |
| Last Modified | 20 Sep 2020 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/