
| Name | ONONIWU Ngozi | |
| Birth | Oba, Idemili South L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Ngozi /Chukwuka/ | |
| Individual ID | E23E95781D6C44789D88BD975BB1F2B29BF6 | |
| Person ID | X1606 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Father | ONONIWU | |
| Family ID | A18CBC66EA024780832CAAABDA189289130A | |
| Family ID | X1604 | Group Sheet | Family Chart |
| Family | CHUKWUKA Chukwuka | |
| Marriage | Yes, date unknown | |
| Family ID | 89C28FB6DCAC4982BFB6A1E90B27CBD0AF6A | |
| Family ID | X1608 | Group Sheet | Family Chart |
| Last Modified | 5 Oct 2020 | |
| Sources |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/