
| Person ID | X1914 | Igbo Genealogy |
| Last Modified | 20 Apr 2021 | |
| Father | Chief ANIH Emmanuel E. b. 1928, Umuaniekwo-Amagu, Ochufu-Obeagu, Ugwuaji Awk, Enugu South L.G.A, Enugu State, Nigeria ![]() d. 02 Apr 2021, Umuaniekwo-Amagu, Ochufu-Obeagu, Ugwuaji Awk, Enugu South L.G.A, Enugu State, Nigeria (Age 93 years) | |
| Mother | ANIH // | |
| Marriage | Yes, date unknown | |
| Family ID | C4AF1915579345AF802F169460C9EE95842B | |
| Family ID | X494 | Group Sheet | Family Chart |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/