
| Name | ODIMUKO Glory | |
| Birth | Bende L.G.A, Abia State, Nigeria |
|
| Gender | Female | |
| Nationality | Bende L.G.A, Abia State, Nigeria |
|
| Nigerian | ||
| Married Name | Glory /Nwaobilor/ | |
| Individual ID | 2715318FA0B34750A68575DEC49C1818F476 | |
| Person ID | X1958 | Igbo Genealogy |
| Last Modified | 14 Oct 2021 | |
| Family | NWAOBILOR Joshua b. Etche L.G.A, Rivers State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | C7C256765C9D4D6A8FF59A7A0B7B989C57DD | |
| Family ID | X1960 | Group Sheet | Family Chart |
| Last Modified | 14 Oct 2021 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/