
| Name | EZUKWO Timothy | |
|
||
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 275B3BDBEE6E4DF2AE144AC5C44242C280E731 | |
| Person ID | X2031 | Igbo Genealogy |
| Last Modified | 6 Mar 2024 | |
| Family | EZUKWO Virginia Ginikanwa b. 1925, Obiofia Umuenem, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 07 Nov 2022, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria (Age 97 years) | |||||||||||
| Family ID | 2896920313E649C58593D3D4308891077696BE | |||||||||||
| Children |
|
|||||||||||
| Family ID | X2033 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 6 Mar 2024 | |||||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/