| Name | EJIDIKE Emeka | |
| Birth | Okpu-ifite, Agulu, Anaocha L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| FACT | Anambra State Association Finland | |
| FACT | Igbo Union Finland | |
| Residence | Helsinki, Finland |
|
| Address: Lahde polku 7B , 006660 helsinki +358466578604 cee.link@yahoo.com | ||
| Individual ID | 385B37E59D484665AD0F34C373E5EFE31C49 | |
| Person ID | X209 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family | EJIDIKE Mama Chidera | |||||
| Marriage | Yes, date unknown | |||||
| Family ID | 2A506E2BD5CF4FE48F218481D99F0E85AA5C | |||||
| Children |
|
|||||
| Family ID | X849 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Aug 2020 | |||||
| Photos | Emeka Ejidike |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/