
| Name | ONYEMA John Anaya | |
| Gender | Male | |
| Individual ID | FA3C158492B242DEB459A322FCBEAC036EEE | |
| Person ID | X247 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Father | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Mother | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |
Siblings |
3 brothers, 2 sisters and 2 persons of an unknown gender | |
| Family ID | X233 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/