| Name | ONYEMA Thadeus Okechukwu | |
| Gender | Unknown | |
| Individual ID | 1C83B96B095242B997E4B19D4127A61E0E0F | |
| Person ID | X250 | Igbo Genealogy |
| Last Modified | 2 Mar 2020 | |
| Father | ONYEMA Ezealaeke Christopher b. Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 1979, Umukwem, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Mother | OSUJI Franscica Ijeoma Nnenze b. Umuocha, Addi, Abajah, Nwangele L.G.A, Imo State, Nigeria ![]() d. 2006, umuokpu, Abajah, Nwangele L.G.A, Imo State, Nigeria | |
| Marriage | Yes, date unknown | |
| Family ID | B6B751EC0E454A22968A1139A69C5D188A6F | |
Siblings |
4 brothers, 2 sisters and 1 person of an unknown gender | |
| Family ID | X233 | Group Sheet | Family Chart |
| Notes |
|
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/