| Name | IKEJIOFOR Chigozie Benneth | |
| Birth | April 28 1983 | Umuezeokalum, Umudim, , Nnewi North L.G.A, Anambra State, Nigeria |
| Gender | Male | |
| Residence | Göteborg, Sweden |
|
| Address: Paprikagatan 31, 42447 ANGERED Göteborg +4670-830 84 28 ikejiofor2008@yahoo.com | ||
| Individual ID | 8B2DDAC815E1470481F580E5E7918A1B93AA | |
| Person ID | X715 | Igbo Genealogy |
| Last Modified | 9 Sep 2020 | |
| Father | Late IKEJIOFOR Late Chinewueze b. Umuezeokalum, Umudim, , Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | IGBOEKWE Evelyn b. 1952, Inyaba, Umudim, Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 1994, Umuezeokalum, Umudim, , Nnewi North L.G.A, Anambra State, Nigeria (Age 42 years) | |
| Marriage | Yes, date unknown | |
| Family ID | C9E1DC13CBB748029CB19BBDE166636519EC | |
Siblings |
1 brother and 2 sisters | |
| Family ID | X713 | Group Sheet | Family Chart |
| Family | Ebelechukwu | |||
| Children |
|
|||
| Family ID | X989 | Group Sheet | Family Chart | ||
| Last Modified | 9 Sep 2020 | |||
| Event Map |
|
| Photos | Chiagozie Ikejiofor |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/