
| Name | CHUKWUDIKE Chinyere | |
| Birth | , Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Education | 1990 | |
| Primary Education | ||
| Task to do | 23 Aug 2020 | |
| To get more Information | ||
| Individual ID | BB8806E4BB3F4089ABB37F3C917B45B812B4 | |
| Person ID | X794 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Family | UZOCHUKWU Anthony Ndubuisi | |
| Marriage | Yes, date unknown | |
| Family ID | B5E1A88F4C964B6B865B2591BC700385B0D0 | |
| Family ID | X796 | Group Sheet | Family Chart |
| Last Modified | 23 Aug 2020 | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/