
| Name | NWAKILE Gabriel | |
| Gender | Male | |
| Individual ID | B5FEC4BFED634C2595DC83B0E6027E4F5056 | |
| Person ID | X802 | Igbo Genealogy |
| Last Modified | 23 Aug 2020 | |
| Father | Ifem | |
| Family ID | 858F1BA462694A68932F4190B44FB5B7523B | |
Siblings |
2 brothers | |
| Family ID | X800 | Group Sheet | Family Chart |
| Father | Ifem | |
| Stepmother | Ist Wife | |
Half siblings |
1 half brother and 1 half sister | |
| Family ID | X805 | Group Sheet | Family Chart |
| Family | Mama John | |||||||||||||||||
| Marriage | Yes, date unknown | |||||||||||||||||
| Family ID | 048FC450F0EE4C8F935D37591DDD9443B182 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | X823 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Aug 2020 | |||||||||||||||||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/