
| Name | EJIDIKE Chidera | |
| Birth | Okpu-Ifite, Agulu, Anaocha L.G.A, anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | 5A39E16724EE43A18C980D14191A89623411 | |
| Person ID | X850 | Igbo Genealogy |
| Last Modified | 25 Aug 2020 | |
| Father | EJIDIKE Emeka b. Okpu-ifite, Agulu, Anaocha L.G.A, Anambra State, Nigeria | |
| Mother | EJIDIKE Mama Chidera | |
| Marriage | Yes, date unknown | |
| Family ID | 2A506E2BD5CF4FE48F218481D99F0E85AA5C | |
Siblings |
1 brother | |
| Family ID | X849 | Group Sheet | Family Chart |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/