| Name | PFEIFFER Yolanda | |
| Birth | South Africa |
|
| Gender | Female | |
| Nationality | South African | |
| Married Name | Yolanda /Ike/ | |
| Individual ID | 5DE632C8DE354481AFE130797A523568B7DA | |
| Person ID | X951 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Family | IKE Emeka | |
| Family ID | X952 | Group Sheet | Family Chart |
| Other Spouse | EMMA Suzanne Rero m. 2000, div. 2017, Lagos Island, Lagos State, Nigeria | |
Stepchildren |
4 stepchildren | |
| Family ID | X939 | Group Sheet | Family Chart |
| Last Modified | 7 Sep 2020 | |
| Photos | Yolanda Pfeiffer |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/