Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X439 | Igbo Genealogy | |||
| 2 | X455 | Igbo Genealogy | |||
| 3 | X449 | Igbo Genealogy | |||
| 4 | 1969 | Achina, Aguata L.G.A, Anambra State, Nigeria | X453 | Igbo Genealogy | |
| 5 | 1976 | Achina, Aguata L.G.A, Anambra State, Nigeria | X456 | Igbo Genealogy | |
| 6 | X450 | Igbo Genealogy | |||
| 7 | X447 | Igbo Genealogy | |||
| 8 | X434 | Igbo Genealogy | |||
| 9 | X451 | Igbo Genealogy | |||
| 10 | X452 | Igbo Genealogy | |||
| 11 | X448 | Igbo Genealogy | |||
| 12 | X454 | Igbo Genealogy | |||
| 13 | 1933 | Achina, Aguata L.G.A, Anambra State, Nigeria | X440 | Igbo Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1969 | Achina, Aguata L.G.A, Anambra State, Nigeria | X453 | Igbo Genealogy | |
| 2 | 1955 | Achina, Aguata L.G.A, Anambra State, Nigeria | X446 | Igbo Genealogy | |
| 3 | Aug 22 2002 | Achina, Aguata L.G.A, Anambra State, Nigeria | X440 | Igbo Genealogy | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/