Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1470 | Igbo Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X921 | Igbo Genealogy | |||
| 2 | X920 | Igbo Genealogy | |||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1981 | Nsukka, Nsukka L.G.A, Enugu State, Nigeria | I663 | Igbo Genealogy | |
| 2 | 1985 | Nsukka, Nsukka L.G.A, Enugu State, Nigeria | I663 | Igbo Genealogy | |
| 3 | 1989 | Nsukka, Nsukka L.G.A, Enugu State, Nigeria | I663 | Igbo Genealogy | |
| 4 | 1992 | Nsukka, Nsukka L.G.A, Enugu State, Nigeria | I663 | Igbo Genealogy | |
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/