Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1017 | Igbo Genealogy | |||
| 2 | 1981 | Umuewechi, Umuchieze, Obollo Ugiri, Isiala Mbano L.G.A, Imo State, Nigeria | X1015 | Igbo Genealogy | |
| 3 | Umuewechi, Umuchieze, Obollo Ugiri, Isiala Mbano L.G.A, Imo State, Nigeria | X1018 | Igbo Genealogy | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 03 Jun 2020 | Umuewechi, Umuchieze, Obollo Ugiri, Isiala Mbano L.G.A, Imo State, Nigeria | X1015 | Igbo Genealogy | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | X1017 | Igbo Genealogy | |||
| 2 | Umuewechi, Umuchieze, Obollo Ugiri, Isiala Mbano L.G.A, Imo State, Nigeria | X1015 | Igbo Genealogy | ||
| 3 | Umuewechi, Umuchieze, Obollo Ugiri, Isiala Mbano L.G.A, Imo State, Nigeria | X1018 | Igbo Genealogy | ||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/