Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jul 1948 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1487 | Igbo Genealogy | |
| 2 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1489 | Igbo Genealogy | ||
| 3 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1491 | Igbo Genealogy | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Nationality |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1487 | Igbo Genealogy | ||
| 2 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1489 | Igbo Genealogy | ||
| 3 | Umunakwa, Ihembosi, Ekwusigo L.G.A, Anambra State, Nigeria | X1491 | Igbo Genealogy | ||
Nigeria Genealogy and Biographies Foundation - created and maintained by Anthony-Claret Copyright © 2010-2026 All rights reserved. | Data Protection Policy.
https://nigeriagenealogy.ng/