| Name | ORIZU Lolo Catherine | |
|
||
| Prefix | Lolo | |
| Gender | Female | |
| Individual ID | CE6BBA7F666141EBB9DC3188771B0EB20519 | |
| Death | 28 Mar 2024 | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
| Person ID | I1178 | Igbo Genealogy |
| Last Modified | 21 Apr 2017 | |
| Family | His Royal Highness Igwe Dr. ORIZU His Royal Highness Igwe Dr. Kenneth Onyeneke, III | |||||||
| Children |
|
|||||||
| Family ID | F332 | Group Sheet | Family Chart | ||||||
| Last Modified | 21 Apr 2017 | |||||||
| Photos | Lolo Catherine Orizu Lolo Catherine Orizu | |
| Queen orizu | ||
| Lolo Catherine Orizu |
| Sources |
|