| Name | IKEJIUBA Monica Nwarie | |
| Gender | Female | |
| Individual ID | C94801437F9C41C98D73484A40572B9C6A26 | |
| Death | 30 Mar 2015 | Ndingbu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria |
| Cause: Old age resulting to protracted illness | ||
| Person ID | I178 | Igbo Genealogy |
| Last Modified | 7 Sep 2020 | |
| Family | IKEJIUBA Stephen b. Ndingbu, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria | |||
| Marriage | Yes, date unknown | |||
| Family ID | C5485998379346E59AB3C99EF3A8E8D903BA | |||
| Children |
|
|||
| Family ID | F46 | Group Sheet | Family Chart | ||
| Last Modified | 31 Mar 2015 | |||
| Photos | Monica Nwarie Ikejiuba |