
| Name | OKEKE Ngozika | |
| Birth | Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Individual ID | 2E62904D36D44EE482E66850BD15230CCAFA | |
| Person ID | I3632 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | OKEKE John b. Okpunoeze, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Mother | MUORAH Veronica b. Ndiojukwu, Uruagu, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria | |
| Marriage | Yes, date unknown | |
Siblings |
5 brothers and 1 sister | |
| Family ID | F534 | Group Sheet | Family Chart |