
| Name | OGBUNUGAFOR Somto | |
| Birth | Ezira, Nimo, Njikoka L.G.A, Anambra State, Nigeria |
|
| Gender | Male | |
| Individual ID | FD66F7932C5A44CF99F34033FF88A35A09C0 | |
| Person ID | I3737 | Igbo Genealogy |
| Last Modified | 23 Sep 2020 | |
| Father | OGBUNUGAFOR Anselm Tochukwu Caesar b. Ezira, Nimo, Njikoka L.G.A, Anambra State, Nigeria | |
| Mother | Chioma | |
| Marriage | Yes, date unknown | |
Siblings |
1 brother | |
| Family ID | F566 | Group Sheet | Family Chart |