
| Name | EKWEANUA Philomena Ebele | |
| Birth | Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Gender | Female | |
| Married Name | Philomena Ebele /Ezimuo/ | |
| Individual ID | 9302DFF5A60248E49C3DF3F99B73E6D1C71F | |
| Person ID | I573 | Igbo Genealogy |
| Last Modified | 14 Sep 2020 | |
| Father | EKWEANUA David d. Yes, date unknown | |
| Mother | NNOLI Beatrice | |
| Marriage | Yes, date unknown | |
| Family ID | X40 | Group Sheet | Family Chart |
| Father | EKWEANUA David d. Yes, date unknown | |
| Stepmother | EKWEANUA Mama Fabian b. Obiuno Udude, Otolo, Nnewi , Anambra State, Nigeria | |
Half siblings |
1 half brother | |
| Family ID | X73 | Group Sheet | Family Chart |
| Family | EZIMUO Mathias Nwokediuko b. 1934, Umuzu Ngo, Otolo, , Nnewi North L.G.A, Anambra State, Nigeria ![]() d. 03 Apr 2019 (Age 85 years) | |||||||||||||
| Marriage | 1965 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F165 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 19 Feb 2020 | |||||||||||||