
| Name | EKWEANUA David | |
| Gender | Male | |
| Residence | Nwakanwa, Obiuno Udude, Otolo, Nnewi, Nnewi North L.G.A, Anambra State, Nigeria |
|
| Individual ID | 0FB42A0EAC32476399788CD6ED397413A3D5 | |
| Death | Yes, date unknown | |
| Person ID | I605 | Igbo Genealogy |
| Last Modified | 5 Oct 2020 | |
| Children |
|
|||
| Family ID | F171 | Group Sheet | Family Chart | ||
| Last Modified | 28 Jun 2015 | |||
| Family 2 | NNOLI Beatrice | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | X40 | Group Sheet | Family Chart | ||
| Last Modified | 22 Feb 2020 | |||
| Family 3 | EKWEANUA Mama Fabian b. Obiuno Udude, Otolo, Nnewi , Anambra State, Nigeria | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | X73 | Group Sheet | Family Chart | ||
| Last Modified | 22 Feb 2020 | |||